<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 4th Grade - Facts on Volcanoes</title>
	<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/</link>
	<description>Computer Lab Assignments with a Byte!</description>
	<pubDate>Sun,  7 Sep 2008 01:17:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Terri Armendariz</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-485</link>
		<author>Terri Armendariz</author>
		<pubDate>Thu, 14 Aug 2008 18:36:06 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-485</guid>
		<description>This is cool.</description>
		<content:encoded><![CDATA[<p>This is cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-484</link>
		<author>Alex</author>
		<pubDate>Wed, 13 Aug 2008 12:21:08 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-484</guid>
		<description>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connor hurst</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-228</link>
		<author>connor hurst</author>
		<pubDate>Thu, 01 May 2008 14:03:31 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-228</guid>
		<description>From base to summit, the tallest would be Mauna Kea, which, when measured from its base on the ocean floor, is more than 30,000 feet high.</description>
		<content:encoded><![CDATA[<p>From base to summit, the tallest would be Mauna Kea, which, when measured from its base on the ocean floor, is more than 30,000 feet high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interiors</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-85</link>
		<author>Interiors</author>
		<pubDate>Fri, 25 Jan 2008 16:59:21 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-85</guid>
		<description>I was searching for information about \'Earth Interior\', and this your page (\'4th Grade - Facts on Volcanoes\') was in search results. Not sure why it appeared, but your site is still interesting to read :)</description>
		<content:encoded><![CDATA[<p>I was searching for information about \&#8217;Earth Interior\&#8217;, and this your page (\&#8217;4th Grade - Facts on Volcanoes\&#8217;) was in search results. Not sure why it appeared, but your site is still interesting to read <img src='http://dpisd.org/blogs/tarmendariz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa R.</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-80</link>
		<author>Alyssa R.</author>
		<pubDate>Wed, 09 Jan 2008 17:46:48 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-80</guid>
		<description>Lava cools slowly because lava is a poor conductor of heat.</description>
		<content:encoded><![CDATA[<p>Lava cools slowly because lava is a poor conductor of heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle P</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-79</link>
		<author>Kyle P</author>
		<pubDate>Wed, 09 Jan 2008 17:46:30 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-79</guid>
		<description>The oldest rocks are found on the west coast of Greenland, they are 3.9 billion years old.</description>
		<content:encoded><![CDATA[<p>The oldest rocks are found on the west coast of Greenland, they are 3.9 billion years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmine A</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-78</link>
		<author>Jasmine A</author>
		<pubDate>Wed, 09 Jan 2008 17:46:12 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-78</guid>
		<description>Lava is liquid rock (magma) that flows out of a volcano.</description>
		<content:encoded><![CDATA[<p>Lava is liquid rock (magma) that flows out of a volcano.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle C</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-77</link>
		<author>Kyle C</author>
		<pubDate>Wed, 09 Jan 2008 17:45:57 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-77</guid>
		<description>The name "volcano" has its origin from the name of Vulcan, a god of fire in Roman mythology.</description>
		<content:encoded><![CDATA[<p>The name &#8220;volcano&#8221; has its origin from the name of Vulcan, a god of fire in Roman mythology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas L</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-75</link>
		<author>Nicholas L</author>
		<pubDate>Wed, 09 Jan 2008 17:45:41 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-75</guid>
		<description>Fresh lava ranges from 1,300° to 2,200° F (700° to 1,200° C) in temperature and glows red hot to white hot as it flows.</description>
		<content:encoded><![CDATA[<p>Fresh lava ranges from 1,300° to 2,200° F (700° to 1,200° C) in temperature and glows red hot to white hot as it flows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julissa B</title>
		<link>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-74</link>
		<author>Julissa B</author>
		<pubDate>Wed, 09 Jan 2008 17:45:26 +0000</pubDate>
		<guid>http://dpisd.org/blogs/tarmendariz/2008/01/02/4th-grade-facts-on-volcanoes/#comment-74</guid>
		<description>An extinct volcano has ceased to be active.</description>
		<content:encoded><![CDATA[<p>An extinct volcano has ceased to be active.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
