<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Measurement - Revisited!</title>
	<link>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/</link>
	<description>Just another DPISD Blogs weblog</description>
	<pubDate>Wed, 20 Aug 2008 08:07:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Summer</title>
		<link>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-368</link>
		<author>Summer</author>
		<pubDate>Thu, 10 Apr 2008 23:20:32 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-368</guid>
		<description>It was so cool!</description>
		<content:encoded><![CDATA[<p>It was so cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-367</link>
		<author>Summer</author>
		<pubDate>Thu, 10 Apr 2008 23:18:36 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-367</guid>
		<description>Measuring was so easy and fun!</description>
		<content:encoded><![CDATA[<p>Measuring was so easy and fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryleigh</title>
		<link>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-359</link>
		<author>ryleigh</author>
		<pubDate>Wed, 09 Apr 2008 21:31:20 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-359</guid>
		<description>That was fun but I didnt get to measure that much but oh well!!!! :(
It helped me learn alot more about L*W*H!!!!!!!!!!!!!! :D</description>
		<content:encoded><![CDATA[<p>That was fun but I didnt get to measure that much but oh well!!!! <img src='http://dpisd.org/blogs/sspence/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
It helped me learn alot more about L*W*H!!!!!!!!!!!!!! <img src='http://dpisd.org/blogs/sspence/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelbi</title>
		<link>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-353</link>
		<author>Shelbi</author>
		<pubDate>Mon, 07 Apr 2008 22:13:57 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-353</guid>
		<description>I thought that project was great! First of all, it really helps you with L*W*H. Second of all, we all work as a team.</description>
		<content:encoded><![CDATA[<p>I thought that project was great! First of all, it really helps you with L*W*H. Second of all, we all work as a team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan C.</title>
		<link>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-351</link>
		<author>Megan C.</author>
		<pubDate>Mon, 07 Apr 2008 20:36:56 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-351</guid>
		<description>Area,Volume,and perimeter are easy!AREA is like putting down carpet so it`s L*W.VOLUME is like you have a pool and need to fill it up so it`s L*W*H.PERIMETER is easy too so it`s s+s+s+s or all the way around the sides.</description>
		<content:encoded><![CDATA[<p>Area,Volume,and perimeter are easy!AREA is like putting down carpet so it`s L*W.VOLUME is like you have a pool and need to fill it up so it`s L*W*H.PERIMETER is easy too so it`s s+s+s+s or all the way around the sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-340</link>
		<author>ashley</author>
		<pubDate>Sat, 05 Apr 2008 11:32:48 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-340</guid>
		<description>that was fun measuring the box's</description>
		<content:encoded><![CDATA[<p>that was fun measuring the box&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylie v.</title>
		<link>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-338</link>
		<author>kylie v.</author>
		<pubDate>Sat, 05 Apr 2008 02:06:50 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/04/04/measurement-revisited/#comment-338</guid>
		<description>that was alot of fun but me and zachary tried and tried but we could not get the measurements right!! but at the end we found a diffrent way and we got the cheese(the answer)!!! just like the mouse!! see you on monday!!</description>
		<content:encoded><![CDATA[<p>that was alot of fun but me and zachary tried and tried but we could not get the measurements right!! but at the end we found a diffrent way and we got the cheese(the answer)!!! just like the mouse!! see you on monday!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
