<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Benchmark&#8230;</title>
	<link>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/</link>
	<description>Just another DPISD Blogs weblog</description>
	<pubDate>Fri,  8 Aug 2008 21:18:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Megan C.</title>
		<link>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-315</link>
		<author>Megan C.</author>
		<pubDate>Sat, 29 Mar 2008 22:46:41 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-315</guid>
		<description>Benchmarks are tough.Though they show the things you need to work on,so that you can go to the next grade!So...in a way that means...that Benchmarks are...kinda good.</description>
		<content:encoded><![CDATA[<p>Benchmarks are tough.Though they show the things you need to work on,so that you can go to the next grade!So&#8230;in a way that means&#8230;that Benchmarks are&#8230;kinda good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylie</title>
		<link>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-252</link>
		<author>kylie</author>
		<pubDate>Fri, 07 Mar 2008 20:11:50 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-252</guid>
		<description>That math benchmark really tells us what we need to work in math class with Mrs. Spence.</description>
		<content:encoded><![CDATA[<p>That math benchmark really tells us what we need to work in math class with Mrs. Spence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-221</link>
		<author>ashley</author>
		<pubDate>Sun, 24 Feb 2008 19:20:25 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-221</guid>
		<description>At the beginning, i really had trouble learning math but now i'm much more better!</description>
		<content:encoded><![CDATA[<p>At the beginning, i really had trouble learning math but now i&#8217;m much more better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryleigh</title>
		<link>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-214</link>
		<author>ryleigh</author>
		<pubDate>Sun, 24 Feb 2008 00:41:09 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-214</guid>
		<description>Our math benchmark was so easy, because Mrs. Spence has helped me in a lot of things!!! :)</description>
		<content:encoded><![CDATA[<p>Our math benchmark was so easy, because Mrs. Spence has helped me in a lot of things!!! <img src='http://dpisd.org/blogs/sspence/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payton</title>
		<link>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-213</link>
		<author>Payton</author>
		<pubDate>Sat, 23 Feb 2008 21:15:57 +0000</pubDate>
		<guid>http://dpisd.org/blogs/sspence/2008/02/22/benchmark/#comment-213</guid>
		<description>I`m glad we took that math benchmark it tells us what we need to work on, so we can do better!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I`m glad we took that math benchmark it tells us what we need to work on, so we can do better!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
