<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mrs. Hicks' Class</title>
	<link>http://dpisd.org/blogs/lhicks</link>
	<description>Just another DPISD Blogs weblog</description>
	<pubDate>Wed, 03 Sep 2008 21:05:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>Scientific Method</title>
		<link>http://dpisd.org/blogs/lhicks/2008/09/03/scientific-method/</link>
		<comments>http://dpisd.org/blogs/lhicks/2008/09/03/scientific-method/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:05:44 +0000</pubDate>
		<dc:creator>lhicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpisd.org/blogs/lhicks/2008/09/03/scientific-method/</guid>
		<description><![CDATA[Yesterday and today, we have reviewed the steps included in the scientific method.  Can you list them?  Do you know what they mean?  Question, Hypothesis, Material, Procedure, Observation, Analysis, and Conclusion.  Everytime a scientist completes a lab, they are completing all the steps of the scientific method. 
Tuesday, we broke into groups and presented a section [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday and today, we have reviewed the steps included in the scientific method.  Can you list them?  Do you know what they mean?  Question, Hypothesis, Material, Procedure, Observation, Analysis, and Conclusion.  Everytime a scientist completes a lab, they are completing all the steps of the scientific method. </p>
<p>Tuesday, we broke into groups and presented a section on the scientific method.  Wednesday, we made a foldable on the scientific method and put it in our science journals. </p>
]]></content:encoded>
			<wfw:commentRss>http://dpisd.org/blogs/lhicks/2008/09/03/scientific-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lab Equipment Vocabulary</title>
		<link>http://dpisd.org/blogs/lhicks/2008/09/02/lab-equipment-vocabulary/</link>
		<comments>http://dpisd.org/blogs/lhicks/2008/09/02/lab-equipment-vocabulary/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:13:56 +0000</pubDate>
		<dc:creator>lhicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpisd.org/blogs/lhicks/2008/09/02/lab-equipment-vocabulary/</guid>
		<description><![CDATA[On Friday, we made three science foldables and glued them in our science journals.  These foldables will help us review all the lab equipment we are responsible for knowing this year. 
Also on Friday, you recieved your first science homework packet, Week #1.  This homework packet requires a parent signature and is due on Friday, September [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, we made three science foldables and glued them in our science journals.  These foldables will help us review all the lab equipment we are responsible for knowing this year. </p>
<p>Also on Friday, you recieved your first science homework packet, Week #1.  This homework packet requires a parent signature and is due on Friday, September 5th.  You may turn in your science homework when you have completed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpisd.org/blogs/lhicks/2008/09/02/lab-equipment-vocabulary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safe Science</title>
		<link>http://dpisd.org/blogs/lhicks/2008/08/28/safe-science/</link>
		<comments>http://dpisd.org/blogs/lhicks/2008/08/28/safe-science/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:58:56 +0000</pubDate>
		<dc:creator>lhicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpisd.org/blogs/lhicks/2008/08/28/safe-science/</guid>
		<description><![CDATA[Today we broke up into groups and read a few pages over science safety.  Then each group worked together to create a poster over what they read.  Finally, each group had to present their knowledge over the topic they read about.  What great posters and sharing of knowledge!  It is really important in life to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dpisd.org/blogs/lhicks/files/2008/08/labsafety.jpg" title="labsafety.jpg"><img src="http://dpisd.org/blogs/lhicks/files/2008/08/labsafety.thumbnail.jpg" alt="labsafety.jpg" /></a>Today we broke up into groups and read a few pages over science safety.  Then each group worked together to create a poster over what they read.  Finally, each group had to present their knowledge over the topic they read about.  What great posters and sharing of knowledge!  It is really important in life to learn how to work together in a group setting.  You were amazing today, great job! </p>
]]></content:encoded>
			<wfw:commentRss>http://dpisd.org/blogs/lhicks/2008/08/28/safe-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mad Scientist!</title>
		<link>http://dpisd.org/blogs/lhicks/2008/08/27/mad-scientist/</link>
		<comments>http://dpisd.org/blogs/lhicks/2008/08/27/mad-scientist/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:08:22 +0000</pubDate>
		<dc:creator>lhicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpisd.org/blogs/lhicks/2008/08/27/mad-scientist/</guid>
		<description><![CDATA[Today we read &#8220;Professor Puffendorf&#8217;s Secret Potions&#8221;.  We brain-stormed ideas of what we think of when we hear the word &#8220;scientist&#8221;.  Then, we drew a self-portrait of ourselves as a scientist.  Be sure to finish it at home if you did not finish in class.  These portaits will be posted for Open House on September 9th.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today we read &#8220;Professor Puffendorf&#8217;s Secret Potions&#8221;.  We brain-stormed ideas of what we think of when we hear the word &#8220;scientist&#8221;.  Then, we drew a self-portrait of ourselves as a scientist.  Be sure to finish it at home if you did not finish in class.  These portaits will be posted for Open House on September 9th.  I am sure you parents will be proud of the &#8220;scientist&#8221; you made yourself out to be. </p>
<p> Also, we took a learning style inventory.  What type of learner were you?  Where you a visual, auditory or tactile/kinesthetic learner?  Visual learners learn best by looking at or drawing pictures.  Auditory learners learn best by hearing or creating a song.  Tactile/kinesthetic learners learn best by creating or doing a hands-on activity.  Please share your results and blue learning style inventory with your parents. </p>
]]></content:encoded>
			<wfw:commentRss>http://dpisd.org/blogs/lhicks/2008/08/27/mad-scientist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lab Equipment</title>
		<link>http://dpisd.org/blogs/lhicks/2008/08/26/lab-equipment/</link>
		<comments>http://dpisd.org/blogs/lhicks/2008/08/26/lab-equipment/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:47:46 +0000</pubDate>
		<dc:creator>lhicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpisd.org/blogs/lhicks/2008/08/26/lab-equipment/</guid>
		<description><![CDATA[Be sure to review the second day packets and return the tardy policy (purple) and the school party (pink) forms.  Also, if you have not done so, be sure the return the white, green and pink cards from the first day packet. 
We had fun today learning the names of all the science equipment.  We played [...]]]></description>
			<content:encoded><![CDATA[<p>Be sure to review the second day packets and return the tardy policy (purple) and the school party (pink) forms.  Also, if you have not done so, be sure the return the white, green and pink cards from the first day packet. </p>
<p>We had fun today learning the names of all the science equipment.  We played lab equipment bingo.  Also, we reviewed lab safety and searched for dangerous activities from a busy scene of scientist doing crazy things.  Do you remember the difference between a balance scale and a triple beam balance?  Do you remember what a flask is?  See you bright and early!</p>
<p><img src="http://dpisd.org/blogs/lhicks/files/2008/08/erlenmeyer_flask1.thumbnail.jpg" alt="Flask" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dpisd.org/blogs/lhicks/2008/08/26/lab-equipment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Official&#8230;5th grade!!</title>
		<link>http://dpisd.org/blogs/lhicks/2008/08/25/its-official5th-grade/</link>
		<comments>http://dpisd.org/blogs/lhicks/2008/08/25/its-official5th-grade/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:56:07 +0000</pubDate>
		<dc:creator>lhicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpisd.org/blogs/lhicks/2008/08/25/its-official5th-grade/</guid>
		<description><![CDATA[What a great first day of 5th grade!!!  We are going to have an awesome year.  Hope you enjoyed your first day as much as I did.  Remember to get your parents to do their homework and fill out the white, pink and green cards.  Also, when you find time you will need to buy [...]]]></description>
			<content:encoded><![CDATA[<p>What a great first day of 5th grade!!!  We are going to have an awesome year.  Hope you enjoyed your first day as much as I did.  Remember to get your parents to do their homework and fill out the white, pink and green cards.  Also, when you find time you will need to buy a pencil pouch if you do not have one already.  Try to label all crayons, map pencils and markers with a sharpie.  See you in the morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://dpisd.org/blogs/lhicks/2008/08/25/its-official5th-grade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Back!</title>
		<link>http://dpisd.org/blogs/lhicks/2008/08/15/welcome-back/</link>
		<comments>http://dpisd.org/blogs/lhicks/2008/08/15/welcome-back/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:14:09 +0000</pubDate>
		<dc:creator>lhicks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpisd.org/blogs/lhicks/2008/08/15/welcome-back/</guid>
		<description><![CDATA[Welcome back to school!  I am so excited about this school year.  We are going to have so much fun learning together.  I have planned a lot of neat science activities for the year. 
]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome back to school!</strong>  I am so excited about this school year.  We are going to have so much fun learning together.  I have planned a lot of neat science activities for the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://dpisd.org/blogs/lhicks/2008/08/15/welcome-back/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
